I Read Stuff!!
Hanlon's Razor: Never attribute to malice that which can be adequately explained by stupidity.
Hanlon's Razor: Never attribute to malice that which can be adequately explained by stupidity.
Game | Interest | Release Date |
---|---|---|
Civilization IV | 1 | |
C&C 3 | 1 | |
Company of Heroes | 1 | |
Half Life 2 | 1 | |
Half Life 2: Episode One | 1 | |
Supreme Commander | 1 | |
Call of Duty 2 | 2 | |
Darwinia | 2 | |
Dungeon Runners | 2 | |
Dungeon Siege II | 2 | |
Far Cry | 2 | |
Galactic Civilization II | 2 | |
Hitman: Blood Money | 2 | |
Jade Empire | 2 | |
Neverwinter Nights 2 | 2 | |
Prey | 2 | |
Psychonauts | 2 | |
Sam & Max: Episode 1 | 2 | |
Titan Quest | 2 | |
Dark Messiah Might and Magic | 3 | |
Defcon | 3 | |
Heroes of Might and Magic V | 3 | |
Indigo Prophecy | 3 | |
KOTOR II | 3 | |
LEGO Star Wars | 3 | |
Marvel Ultimate Alliance | 3 | |
Space Rangers 2: The Rise of the Dominators | 3 | |
STALKER: Shadow of Chernobyl | 3 | |
Stubbs the Zombie | 3 | |
War Front | 3 | |
Warhammer: Mark of Chaos | 3 | |
Infernal | 3 | 5/8/2007 |
Shadowrun | 2 | 5/9/07 |
Pirates of the Burning Sea | M | 6/1/2007 |
Enemy Territory: Quake Wars | ? | 6/5/2007 |
Two Worlds | ? | 6/26/07 |
Sins of A Solar Empire | ? | 8/1/2007 |
BioShock | 1 | 8/21/2007 |
Mass Effect | 1 | 9/7/07 |
Age of Conan | M | 10/30/07 |
Crysis | 1 | Fall 2007 |
Elveon | ? | Fall 2007 |
Half-Life 2: Episode Two | 1 | Fall 2007 |
Portals | 1 | Fall 2007 |
Spore | 1 | Fall 2007 |
Stranglehold | ? | Fall 2007 |
Tabula Rasa | M | Fall 2007 |
Team Fortress 2 | 2 | Fall 2007 |
Dragon Age | ? | Winter 2007 |
Fable 2 | ? | Winter 2007 |
Field Ops | ? | Winter 2007 |
Halo Wars | ? | Winter 2007 |
Gods & Heroes: Rome Rising | M | Winter 2007 |
Haze | ? | Winter 2007 |
Hellgate: London | 1 | Winter 2007 |
Huxley | M | Winter 2007 |
Kane & Lynch: Dead Men | ? | Winter 2007 |
Left 4 Dead | ? | Winter 2007 |
The Agency | M | Spring 2008 |
Empire Earth III | ? | Spring 2008 |
Guild Wars 2 | M | Spring 2008 |
Jericho | ? | Spring 2008 |
Sacred 2 | ? | Spring 2008 |
Savage 2 | ? | Spring 2008 |
Time Shift | 2 | Spring 2008 |
Universe at War: Earth Assault | 3 | Spring 2008 |
The Witcher | ? | Spring 2008 |
CellFactor | ? | 2008 |
Darkest of Days | ? | 2008 |
On The Rain-Slick Precipice of Darkeness: Episode 1 | 2 | 2008 |
Warhammer Online | M | 2008 |
Alliance: The Silent War | ? | ? |
Alone in the Dark | ? | ? |
Assassin's Creed | ? | ? |
BioWare MMO | ? | ? |
The Crossing | ? | ? |
Dungeon Hero | ? | ? |
Fallout 3 | ? | ? |
Lego Batman | ? | ? |
Mythos | ? | ? |
Overloard | ? | ? |
Space Seige | ? | ? |
Culdcept Saga | PC? | ? |
Gears of War | PC? | ? |
God of War | PC? | ? |
Beautiful Katamari | PC? | ? |
Okami | PC? | ? |
Resistance: Fall of Man | PC? | ? |
Odin's Sphere | PC? | ? |
Castle Crashers | PC? | ? |
2 Comments:
The one thing they don't show you is that the end of the rainbow is always that exact same distance away from him no matter how fast he is traveling.
Thus ends our daily lesson in optics.
lol, damn those leprechauns!!
Post a Comment
<< Home